- Compatible with many liquids
- Low pressure loss
- Light weight
- Magnetic coupling
- Wide flow range
Water, Liquid food, Lubricant oil
from 1 up to 643 l/min
from 0 up to 120 °C
from 0 up to 16 bar
Water & waste water industry, Food & beverage industry, Chemical industry, Oil industry, General industry, Pharmaceutical industry
General information
The Recordall® series is a positive displacement meter. The series is best suited for metering fluids up to a viscosity of 700 mPas and at an operating temperature of 50°C up to 120°C.
Typical applications are: Clean and moderately dirty liquids, hard and soft water, oils, fuel, solvents, etc.
The metering chamber includes disc, positioning bar and transmission magnet. The chamber is inserted into the meter body. A screen in the inlet side of the body protects the chamber against penetration of larger solid particles.
Technical data
Technical data | |||||
Type | M 25 | M 35 | M 70 | M 120 | M 170 |
Size DN | 15, 20 | 20 | 25 | 40 | 50 |
Nominal pressure PN | 16 | 16 | 16 | 16 | 16 |
Max. temperature (PPO) | 50 °C | 50 °C | 50 °C | 50 °C | 50 °C |
Max. temperature (Vectra) | 120 °C | - | 120 °C | 120 °C | - |
Flow range l/min (PPO) | 1 – 100 | 2 – 132 | 4 – 265 | 8 – 454 | 8 – 643 |
Flow range l/min (Vectra) | 3 – 100 | - | 19 – 265 | 18 – 454 | - |
Accuracy (1:10) | ±0,5 % | ±0,5 % | ±0,5 % | ±0,5 % | ±0,5 % |
Accuracy (total range) | ±1,5 % | ±1,5 % | ±1,5 % | ±1,5 % | ±1,5 % |
Weight | 1,8 kg | 2,7 kg | 5,5 kg | 10,5 kg | 13,6 kg |
Dimensions (mm) | |||||
Type | M 25 | M 35 | M70 | M120 | M170 |
Connection | R ¾“, 1“ | R 1“ | R 1 – ¼“ | 1 – ½“ NPT | 2“ NPT |
Lay length | 190 | 230 | 270 | 321 | 387 |
Width | 122 | 133 | 184 | 223 | 240 |
Materials | |||||
Type | M 25 | M 35 | M70 | M120 | M170 |
Housing | Bronze | Buna / Viton | Buna / Viton | Buna / Viton | Buna / Viton |
Measuring chamber | PPO / Vectra | PPO | PPO / Vectra | PPO / Vectra | PPO |
O-rings | Buna / Viton | Buna | Buna / Viton | Buna / Viton | Buna |
Retainer strap (PPO) | Nylon | Nylon | Nylon | Nylon | Nylon |
Retainer strap (Vectra) | Stainless steel 316 / 316 S/S | Stainless steel 316 / 316 S/S | Stainless steel 316 / 316 S/S | Stainless steel 316 / 316 S/S | Stainless steel 316 / 316 S/S |
Screen | PPO | PPO | PPO | PPO | PPO |
Bottom (PPO) | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron |
Bottom (Vectra) | Bronze | Bronze | Bronze | Bronze | Bronze |
Retainer ring | - | - | - | - | - |
Magnet | Barium/Ferrite | Barium/Ferrite | Barium/Ferrite | Barium/Ferrite | Barium/Ferrite |
Crossbar | Nylon | Nylon | Nylon | Nylon | Nylon |
Thrust roller | Nylon | Nylon | Nylon | Nylon | Nylon |
Roller insert | Stainless steel 316 / 316 S/S | Stainless steel 316 / 316 S/S | Stainless steel 316 / 316 S/S | Stainless steel 316 / 316 S/S | Stainless steel 316 / 316 S/S |
Downloads
Measuring principle
Nutating disc meters

Nutating disc meters are positive displacement meters. The top and lower part of the meter chamber are cone shaped. A ball bearing centralizes the disc between the two cones. A nutating motion of the disc is generated when flow enters the meter chamber. Complete separation between inlet and outlet chamber volumes is always achieved by one dedicated disc diameter line. The inlet and outlet parts of the meter chamber are separated by a partition plate. The positioning bar forces the disc to nutate around the center axis of the chamber, driving the transmission magnet.
Accessories
- Analogue output 4-20 mA
- Pulse output/open collector
- Solid-state circuitry, long life, high reliability
- NEMA 4X rating...
- Ease-of-use with the numerical keyboard.
- Ruggedness for its application with a robust enclosure, keyboard and proper...
- Sensor will withstand fluid temperatures to 125 °C
- Solid-state circuitry for long life
- Fast calibration with (4) rotary...
- Fast leak detection
- No special infrastructure required
- Data retrieval available anytime
- Compact size.
- High accuracy and repeatability.
- Rated for installation in class I, Div 1 hazardous areas.
- Flexibility of...
- Large six digit LCD display with three decimal point precision for batch total display
- Batch total display in liters,...