General information
with integrated sensor power supply
and self-optimisation
input: 2 x 0 ... 20mA
Technical data
Power supply | 230VAC, 11VA (incl. sensors), 45...55Hz |
Controller type | twoorthreepointcontroller |
controllerstructures | PD/PI/PID |
A/D-transducer | resolution > 15 Bit |
Data storage | EEPROM |
sampling time | 210ms |
measurement accuracy | < 0,1% / 100ppm/K |
outputs | Relay |
Make contact (NO contact) | 3A at 250 VAC resistive load |
150,000 switches at rated load | |
Output sensor supply | 15 VDC max. 60 mA |
Target value display | 4-digit can be retrieved using keys |
Actual value display | 4-digit |
housing | panel housing to IEC 61554 black |
housing dimensions (HxBxT mm) | 144 x 72 x 135 |
Contacts | on the back using pluggable screw terminals |
electromagnetic compatibility | EN 61 326 |
ambient temperature | ……+10…+50°C |
protective system, front | IP50 |
rear | IP20 |
Technical Data for Humidity | |
Input | 0...20mA |
Control range | 0...100 %rh |
Display range | .00,0 ... 100,0 %rh |
output | 2 x NOcontacts |
Technical Data for Temperature | |
input | 0...20mA |
Controlrange | -10...+90°C |
Displayrange | .-10,0....90,0°C |
Output | .2 x NOcontacts |
The login area provides you with additional information if you have access authorization.
Do you have questions on this product?
Your contact person:
Badger Meter Swiss AG
Fax. + 41 31 931 08 67
info @badgermeter.ch