- with hx-processor for determination of the values dew point temperature, mixing ratio, enthalpy, absolute humidity and wet bulb temperature
- with exchangeable digital measuring head
- Plug-and-Measure Unit PMU-P
- current or voltage output
- rod-shaped sensor, black synthetic material housing
- with capacitive Mela® humidity sensing element
General information
Accuracy
- Humidity ± 1,5 %rh 10...90 %rh at 25 °C
- Temperature ± 0,15 K at 25 °C
Technical data
measuring range | 0...100%rh |
measuring accuracy 10...90%rh at 25°C | ±1.5%rh |
at <10%rh or >90%rh | ±2%rh |
at <10°C or >40° | ±0.05%rh/K additional |
resolution | 0.01%rh (read out) |
hysteresis | < 1%rh |
protection against dust | PTFE-pocket filter |
Temperature | |
measuring element | Pt1000 1/3DIN |
measuring range | -40...+85°C |
measuring accuracy | ±0.15 K at 25°C |
resolution | 0.01 K (read out |
influence of temperature (TK) | <0.005 K/K |
Transmitter PMO15P with hx processor | |
physical outputs | |
dew point temperature | 0...70°C |
enthalpy | 0...80 kJ/kg |
mixing ratio | 0...100g/kg dry air |
absolute humidity | 0...20g/m³ or 0...100g/m |
relative humidity | -10...+50°C |
temperature ranges | 0...100%rh |
The login area provides you with additional information if you have access authorization.
Do you have questions on this product?
Your contact person:
Badger Meter Swiss AG
Fax. + 41 31 931 08 67
info @badgermeter.ch