- Humidity ± 1,5 %rh 10...90 %rh at 25 °C
- Temperature ± 0,15 K at 25 °C
General information
- with asynchronous ASCII transmission protocol
- calibrated for relative humidity and temperature
- exchangeable, plug-in design
- housing made of plastic
Accuracy
- Humidity ± 1,5 %rh 10...90 %rh at 25 °C
- Temperature ± 0,15 K at 25 °C
The exchangeable digital sensor PMU-P is equipped with the Mela humidity measuring element humidity measuring element FE09/4. Protected by a PTFE pocket filter, the measuring element measures the air humidity. The pocket filter consists of porous vapour-permeable material and protects the sensor element from most dirt, dust and pollutants. The electronics and the plug contacts on the back are ex- trusion-coated with plastic to make them watertight.
Technical data
measuring range | 0..100%rh |
measuring accuracy 10...90%rh at 25° | ±1,5%rh |
at <10%rh or >90%rh | ±2%rh |
at <10%rh or >90%rh | ±2%rh |
at <10°C or >40°C | ±0,05%rh/K additional |
resolution | 0,01%rh (read out) |
hysteresis | < 1%rh |
protection against dust | PTFE pocket fi lter |
Temperature | |
measuring element | Pt1000 1/3DIN |
measuring range | -40...+85°C |
measuring accuracy | ±0,15 K at 25°C |
resolution | 0,01K (read out) |
infl uence of temperature (TK) | <0,005 K/K |
General | |
permissible ambient temperature | -20...+70°C |
response time t63 at v=2m/s with PTFE-pocket fi lter | < 15 s |
protective system sensor | IP20 |
protective system plug | IP40 |
measuring medium | air, pressureless, non-aggressive |
Vcc | ASCII (Galltec-protocol) |
housing | plastic |
consumption of electronics | < 5 mA |
maximum air speed | 15 m/s |
mounting position | optional |
electromagnetic compatibility | EN 61326-1 |
contacting | 4Pin female socket, series 719 from Binder |
The login area provides you with additional information if you have access authorization.
Do you have questions on this product?
Your contact person:
Badger Meter Swiss AG
Fax. + 41 31 931 08 67
info @badgermeter.ch