- with the robust Polyga® humidity measuring element
- excellent measuring properties
- very high accuracy in high humidity
- outstanding durability
- washable measurement element
- IP64
- high-grade steel sensor material
General information
(T)FG80H with resistance output up to 10k ohms
(T)FG80J with current or voltage output
Accuracy
- Humidity: ± 2,5% r.h. >40% r.h.
- Temperature ± 0,5 K
POLYGA® transmitters demonstrate excellent measuring properties and accuracy in high humidity. They can be adjusted and cleaned in water. Their outstanding durability, reliability and robustness make them the classic choice for applications in food processing such as proofi ng and ripening or applications with extended high humidity.
With washable measurement element, IP64, high-grade steel sensor material
Technical data
humidity measuring range | 0...100%rh |
measuring accuracy | |
>40%rh | ±2.5%rh |
<40%rh | according to tolerance diagram |
working range | 30...100%rh |
temperature working range | -30...+80ºC |
measuring acc | |
uracy | ±0.5ºC |
measuring medium | air, pressureless, non-aggressive |
permissible ambient temperature at the housing | -20...60ºC |
at the sensor | -40...+80ºC |
medium temperature coefficient | -0.1%/K at 20ºC and 50%rh |
adjustment | at average air pressure 430m NN |
permissible air speed | 8m/sec |
with protective gauze (order no. 20.014) | 15m/sec |
half-life period at v=2m/sec | min |
sensor length ; sensor material | 220mm; high-grade steel |
fixing | slots in housing base for channel mounting |
(order no. 20.009) | console for wall mounting |
mounting position | sensor vertically downwards, or horizontal |
connecting terminals | for conductor cross sections 0.5mm² |
cable connection | by twist nipple M20x1,5 |
electromagnetic compatibility | |
resistance to interference | EN 50 082-2 |
interference emission | EN 50 081-2 |
housing | ABS |
protective system | IP64 |
weight | ca 0.4 kg |
Electrical data for passive sensors | |
Humidity Output 1 | 0...100 ohm linear 2-wire |
0...200 ohm linear 2-wire | |
0...1000 ohm linear 2-wire | |
100...138.5 ohm linear 2-wire | |
5..100..5 ohm unlinear 3-wire | |
further resistance ranges on request | |
permissible load | 1.0 watt |
max. voltage | 42V |
insulation resistance | 10 Mohm |
Temperature Output 2 (TFG80H) | Pt100 ref. DIN EN 60751 |
permissible load for air 1m/sec and t=0.1K | 2 mA |
Electrical data for active sensors | |
Humidity Output 1 0...20mA or 0...10V | 4-wire system |
... or 4...20mA | 2-wire system (only with DC) |
Temperature Output 2 | 0...20mA or 0..10V 4-wire system |
.. or 4...20mA | 2-wire system (only with DC) |
operating voltage | 15...30V DC or 24V AC + 10 % |
max. load for current output | 500 ohms |
min. ballast resistance for voltage output | 10k ohms |
internal consumption per range | 5 mA, DC version |
internal consumption per range | 10 mA, AC version |
temperature measuring range | see table |
linearity distortion of the temperature output | <0.5% |
The login area provides you with additional information if you have access authorization.
Do you have questions on this product?
Your contact person:
Badger Meter Swiss AG
Fax. + 41 31 931 08 67
info @badgermeter.ch